3708 Carmel View Rd, San Diego, CA 92130 (MLS # 120042407)
|
REDUCED!! REDUCED!! Model Perfect end-unit townhome!! Plantation shutters and hardwood floors. Huge living room with vaulted ceilings and fireplace, spacious formal dining area. A chef's kitchen with all stainless steel appliances and breakfast bar. Adjacent family room with custom bar with wine storage. Generously sized bedrooms and huge master suite with walk-in closet. Oversized garage with plenty of storage. Excellent complex with all the amenities and no mello-roos!!
| Last Updated | 10/18/2012 | Tract | Coral Cove |
|---|---|---|---|
| Year Built | 1984 | Community | Carmel Valley |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
75
|
Additional Details
| Architectural Style | Cape Cod |
|---|---|
| Attached Style | Patio/Garden |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 11x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Coral Cove |
| Construction | Built on Site |
| Dining Room Dimensions | 10x15 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 11x18 |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Stone, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 402.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Sold |
| Living Room Dimensions | 21x15 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x13 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Deck |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | End Unit, No Unit Above, No Unit Below |
| Roof | Tile/Clay |
| Searchable Rooms | Family Room |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 6 |
| Units in Complex | 200 |
| View | Parklike |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R |
Listed with Jelley Properties
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2013 Sandicor®, Inc.
Properties on this website was last updated as recently as 5/17/13 5:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kurt Maier to contact you even if your name is on a Federal or State "Do not call List". | |


Equal Housing Opportunity. Equal Opportunity Employer. /